Welcome - Paul Kozinski (Main - xxxxx0420)
– Private Client Personal Trust Fund (…7321)
$42,069.63
Available Balance
$50,000.00
Available Credit
$92,069.63
Available Plus Credit
Statements
Paperless
Accept Payments
More >
+ American Express Black (...9244) ! New Activity ..................BAL $34,656.23
+ Visa Platinum Rewards (...4492) ............................................BAL $ 4,200.69
- Pending Transactions (14)
03-12-2023 8004215541023661 Amazon.com85441758 $ 136.52
03-12-2023 7451105624541003 BestBuy-Dallas $ 356.14
03-11-2023 4544510223821254 Chen’s Bistro $ 89.26
03-11-2023 5211746390054151 PF Chang’s $ 174.55
03-10-2023 2100385478715020 American Airlines $ 597.66
03-10-2023 8004215541023661 Amazon.com85441758 $ 136.52
03-09-2023 7451105624541003 Walmart-Collyville $ 356.14
03-09-2023 4544510223821254 Jaguar of Dallas $ 689.26
03-08-2023 5211746390054151 PF Chang’s $ 174.55
03-08-2023 2100385478715020 American Airlines $1597.66
03-07-2023 8004215541023661 Amazon.com85441758 $ 192.52
03-07-2023 7451105624541003 Walmart-Collyville $ 376.17
03-10-2023 5211746390054151 PF Chang’s $ 174.55
03-09-2023 2100385478715020 American Airlines $ 597.66
+ Loan Details (1)
+ Investment Profile
Earn $420 when you open a 1stIB merchant account
Just apply with Scammer Payback to earn your $420 prize for giving up your information…
